Stock Profiles
Stock profiles on all 2000+ ASX stocks. Latest stock prices, research, news and financial ratios.
Code | Company Name | industry | Cap ($M) | P/E | Hist. Yield (%) | ROE (%) | Short Sell (%) | __hevo__ingested_at | __hevo__marked_deleted |
---|---|---|---|---|---|---|---|---|---|
14D | 1414 Degrees Limited | Capital Goods | 30.1 | -3.22 | 0.00 | -0.47 | 0.00 | 1,635,721,576,877 | 0 |
1AD | Adalta Limited | Pharmaceuticals, Biotechnology & Life Sciences | 22.4 | -3.17 | 0.00 | -1.12 | 0.00 | 1,645,402,765,121 | 0 |
1AG | Alterra Limited | Food, Beverage & Tobacco | 7.4 | -2.60 | 0.00 | -0.30 | 0.00 | 1,645,402,765,121 | 0 |
1ST | 1St Group Ltd | Health Care Equipment & Services | 6.6 | -0.79 | 0.00 | 8.29 | 0.00 | 1,645,402,765,122 | 0 |
1VG | Victory Goldfields | Materials | 7.1 | 0.00 | 0.00 | 1.76 | 0.00 | 1,645,402,765,122 | 0 |
29M | 29Metalslimited | Materials | 1,254.0 | 0.00 | 0.00 | 0.00 | 0.19 | 1,645,402,765,123 | 0 |
2BE | Tubi Limited | Energy | 15.3 | -1.31 | 0.00 | -0.24 | 0.00 | 1,645,402,765,123 | 0 |
360.0 | Life360 Inc. | Software & Services | 1,216.7 | -34.31 | 0.00 | -0.24 | 0.56 | 1,645,402,765,124 | 0 |
3DA | Amaero International | Capital Goods | 43.6 | -5.68 | 0.00 | -0.60 | 0.00 | 1,645,402,765,124 | 0 |
3DP | Pointerra Limited | Software & Services | 210.3 | -141.30 | 0.00 | -0.52 | 0.04 | 1,645,402,765,124 | 0 |
Code | Company Name | industry | Cap ($M) | P/E | Hist. Yield (%) | ROE (%) | Short Sell (%) | __hevo__ingested_at | __hevo__marked_deleted |
Information is provided ‘as is’ and solely for information purposes, not for trading purposes or advice.