Stock Profiles
Stock profiles on all 2000+ ASX stocks. Latest stock prices, research, news and financial ratios.
Code | Company Name | industry | Cap ($M) | P/E | Hist. Yield (%) | ROE (%) | Short Sell (%) | __hevo__ingested_at | __hevo__marked_deleted |
---|---|---|---|---|---|---|---|---|---|
14D | 1414 Degrees Limited | Capital Goods | 30.1 | -3.22 | 0.00 | -0.47 | 0.00 | 1,635,721,576,877 | 0 |
1AD | Adalta Limited | Pharmaceuticals, Biotechnology & Life Sciences | 12.6 | -1.83 | 0.00 | -1.03 | 0.00 | 1,673,215,697,453 | 0 |
1AE | Auroraenergymetals | Materials | 22.2 | 0.00 | 0.00 | -0.53 | 0.00 | 1,673,215,697,454 | 0 |
1AG | Alterra Limited | Food, Beverage & Tobacco | 7.7 | -3.06 | 0.00 | -0.14 | 0.00 | 1,673,215,697,454 | 0 |
1MC | Morella Corporation | Materials | 85.4 | -70.00 | 0.00 | -0.03 | 0.00 | 1,673,215,697,455 | 0 |
1ST | 1St Group Ltd | Health Care Equipment & Services | 11.6 | -0.70 | 0.00 | 1.73 | 0.00 | 1,673,215,697,455 | 0 |
1VG | - | Materials | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 1,673,215,697,456 | 0 |
29M | 29Metalslimited | Materials | 1,010.8 | 2,625.00 | 0.95 | 0.00 | 5.48 | 1,673,215,697,456 | 0 |
2BE | Tubi Limited | Energy | 0.0 | -3.12 | 0.00 | -0.54 | 0.00 | 1,673,215,697,456 | 0 |
360.0 | Life360 Inc. | Software & Services | 958.6 | -3.52 | 0.00 | -0.21 | 1.13 | 1,673,215,697,457 | 0 |
Code | Company Name | industry | Cap ($M) | P/E | Hist. Yield (%) | ROE (%) | Short Sell (%) | __hevo__ingested_at | __hevo__marked_deleted |
Information is provided ‘as is’ and solely for information purposes, not for trading purposes or advice.